Yup, I’ve done that initially, this is what it looks like:
ClosureVars(nonlocals={}, globals={'torch': <module 'torch' from 'C:\\Python38\\lib\\site-packages\\torch\\__init__.py'>, 'nn': <module 'torch.nn' from 'C:\\Python38\\lib\\site-packages\\torch\\nn\\__init__.py'>, 'autoencoder': <class '__main__.autoencoder'>, 'os': <module 'os' from 'C:\\Python38\\lib\\os.py'>, 'np': <module 'numpy' from 'C:\\Python38\\lib\\site-packages\\numpy\\__init__.py'>, 'random': <module 'random' from 'C:\\Python38\\lib\\random.py'>, 'shape': (tensor([[[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -0.6314, 0.2235, 0.6078, 0.9922,
1.0000, -0.1216, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -0.5843, 0.6314, 0.9216, 0.9843, 0.9843, 0.9843,
0.8824, 0.9529, -0.6078, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -0.9922,
-0.4275, 0.8980, 0.9451, 0.6627, 0.0039, -0.5608, -0.5608,
-0.0431, 0.9843, -0.2627, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -0.2078,
0.9843, 0.6549, -0.4980, -1.0000, -1.0000, -1.0000, -1.0000,
-0.4824, 0.9843, 0.6627, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -0.0118,
0.1216, -0.8824, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-0.4824, 0.9843, 0.7725, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-0.0980, 0.9843, 0.1137, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -0.7490,
0.9922, 0.9843, -0.0667, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -0.9451, 0.0118,
0.9922, 0.9843, 0.9765, 0.9137, -0.2549, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -0.0588, 0.9843,
0.9922, 0.8667, 0.7647, 0.9843, 0.9294, -0.6078, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -0.6706, 0.9059, 0.7098,
-0.4824, -0.7490, -0.9765, -0.0510, 0.9843, 0.3725, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -0.0902, -0.5294,
-1.0000, -1.0000, -1.0000, -1.0000, 0.8510, 0.9373, -0.6314,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -0.1922, 0.9843, 0.0588,
-0.9843, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -0.7804, 0.8039, 0.9843,
-0.6314, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -0.1137, 0.9843,
-0.1922, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -0.2392, 0.9059, 0.8588,
-0.8902, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -0.9843, -0.8510, -0.8824, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -0.9529, 0.4431, 0.9686, 0.2157,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -0.3255, 0.9843, 0.8510, -0.7961, -1.0000,
-1.0000, -1.0000, -0.7255, 0.3255, 0.9843, 0.3098, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -0.5843, 0.8510, 0.9843, -0.3804, -1.0000,
-0.2471, 0.5608, 0.9451, 0.9843, 0.3255, -0.8275, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -0.3020, 0.9765, 0.9529, 0.6941,
0.8824, 0.9451, 0.7333, -0.1922, -0.8667, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -0.3412, 0.8745, 0.9843,
0.3333, -0.5608, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000],
[-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000,
-1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000, -1.0000]]]), 3),
'tune': <module 'ray.tune' from 'C:\\Users\\denys\\AppData\\Roaming\\Python\\Python38\\site-packages\\ray\\tune\\__init__.py'>}, builtins={'range': <class 'range'>, 'float': <class 'float'>}, unbound={'optim', 'SGD', 'MSELoss', 'zero_grad', 'reshape', 'load_state_dict', 'parameters', 'save', 'unsqueeze', 'backward', 'load', 'from_numpy', 'randint', 'state_dict', 'step', 'path', 'report', 'item', 'checkpoint_dir', 'join'})
Those are both from one print, I just split them up for legibility sake